PIB Delhi – There is provision for employment in Central Government for sportspersons who represent India in the Olympics. As per the guidelines of Department of Personnel and Training (DOP&T), meritorious sportspersons, including Olympians, are eligible for appointment under Sports Quota with provision for up to 5% reservation in Group C and Group D posts in Central Government Departments. As Sports is a State subject, State Governments follow their own policies for appointment of meritorious sportsperson, including Olympians, in the respective State Governments. Ministry of Youth Affairs and Sports has given cash awards in the form of incentives to Indian sportspersons winning medals in Olympics under the scheme namely “Scheme of Cash Awards to medal winners in International Sport events and their coaches”. The details of cash award disbursed to medal winners’ sportspersons in Olympics 2020 are given bellow. Details of Cash Award to medal winners of Olympics/Paralympics 2020
S. No. | Name of Event | Name of sportsperson | Discipline | Medal won | Cash award amount (in Rs.) |
Tokyo Olympics, 2020 | Neeraj Chopra | Athletics | Gold | 75,00,000 | |
SaikhomMirabaiChanu | Weight-lifting | Silver | 50,00,000 | ||
Ravi Kumar | Wrestling | Silver | 50,00,000 | ||
P.V. Sindhu | Badminton | Bronze | 30,00,000 | ||
Bajrang Punia | Wrestling | Bronze | 30,00,000 | ||
Ms LovlinaBorgohain | Boxing | Bronze | 30,00,000 | ||
Sreejesh P.R | Hockey | Bronze | 15,00,000 | ||
Dilpreet Singh | 15,00,000 | ||||
Harman Preet Singh | 15,00,000 | ||||
Rupinder Pal Singh | 15,00,000 | ||||
Surender Kumar | 15,00,000 | ||||
Amit Rohidas | 15,00,000 | ||||
Birendra Lakra | 15,00,000 | ||||
Manpreet Singh | 15,00,000 | ||||
Sumit | 15,00,000 | ||||
Nilakanta Sharma | 15,00,000 | ||||
Hardik Singh | 15,00,000 | ||||
VivekSagar Prasad | 15,00,000 | ||||
Gurjant Singh | 15,00,000 | ||||
Mandeep Singh | 15,00,000 | ||||
Shamsher Singh | 15,00,000 | ||||
Lalit Kumar Upadhyay | 15,00,000 | ||||
Varun Kumar | 15,00,000 | ||||
Simranjeet Singh | 15,00,000 | ||||
Paralympic Games, 2020 | AvaniLekhara | Shooting | Gold and Bronze | 1,05,00,000 | |
SumitAntil | Athletics | Gold | 75,00,000 | ||
Pramod Bhagat | Badminton | Gold | 75,00,000 | ||
Krishna Nagar | Badminton | Gold | 75,00,000 | ||
Manish Narwal | Shooting | Gold | 75,00,000 | ||
Yogesh Kathuniya | Athletics | Silver | 50,00,000 | ||
Nishad Kumar | Athletics | Silver | 50,00,000 | ||
MariyappanThangavelu | Athletics | Silver | 50,00,000 | ||
Praveen Kumar | Athletics | Silver | 50,00,000 | ||
Devendra Jhajharia | Athletics | Silver | 50,00,000 | ||
SuhashYathiraj | Badminton | Silver | 50,00,000 | ||
SinghrajAdhana | Shooting | Silver and Bronze | 80,00,000 | ||
Ms BhavinaPatela | Table Tennis | Silver | 50,00,000 | ||
Harvinder Singh | Archery | Bronze | 30,00,000 | ||
Sharad Kumar | Athletics | Bronze | 30,00,000 | ||
Sundar Singh Gurjar | Athletics | Bronze | 30,00,000 | ||
Manoj Sarkar | Badminton | Bronze | 30,00,000 |
The list of Olympians who have been given jobs in Sports Authority of India (SAI) which is an autonomous organisation under the aegis of Department of Sports, Ministry of Youth Affairs and Sports is enclosed bellow.
S. No. | Region | Name of the Coach | Discipline | GR (level of coach) | DOB | DOJ |
1 | Head Office | GaganUllalmath A.P (Olympian) | Swimming | Asst. Coach | 08-01-1992 | 02-09-2021 |
2 | Lucknow | Ram Singh Yadav (Olympian) | Athletics | Asst. Coach | 07-10-1980 | 06-05-2019 |
3 | Bangalore | Jaisha OP (Olympian) | Athletics | Asst. Coach | 23-05-1983 | 04-04-2019 |
4 | Kolkata | Inderpal Singh (Olympian) | Rowing | Asst. Coach | 02-03-1975 | 03-04-2019 |
5 | Sonepat | Majhi Sawaiyan (Olympian) | Archery | Asst. Coach | 23-12-1981 | 01-04-2019 |
6 | Bangalore | Ashwini AkkunjiChidananda (Olympian) | Athletics | Asst. Coach | 04-10-1987 | 29-03-2019 |
7 | Bangalore | Surendra Singh (Olympian) | Athletics | Asst. Coach | 01-10-1978 | 05-02-2019 |
8 | Bangalore | Vardhineni Pranitha (Olympian) | Archery | Coach | 21-07-1990 | 23-10-2013 |
9 | Bangalore | Gurmeet Singh (Olympian) | Athletics | Coach | 01-07-1985 | 14-10-2013 |
10 | Bangalore | Sahana Kumari (Olympian) | Athletics | Coach | 06-03-1981 | 06-09-2013 |
11 | LNCPE | Paulose P. Thomas (Olympian) | Rowing | Sr. Coach | 21-05-1977 | 06-06-2013 |
12 | Kolkata | Reena Kumari (Olympian) | Archery | Coach | 15-01-1984 | 21-05-2013 |
13 | Delhi | SatyadevPrashad (Olympian) | Archery | Sr. Coach | 19-09-1979 | 10-04-2013 |
14 | Lucknow | Narender Singh Bisht (Olympian) | Boxing | Coach | 01-04-1966 | 25-03-2013 |
15 | Bangalore | John William Francis (Olympian) | Boxing | Coach | 20-04-1965 | 21-03-2013 |
16 | NS NIS | Diviya (Olympian) | Judo | Coach | 01-08-1984 | 21-03-2013 |
17 | NS NIS | Garima Chaudhary (Olympian) | Judo | Coach | 02-04-1990 | 21-03-2013 |
18 | Delhi | Savita Punia (Olympian) | Hockey | Coach | 11-07-1990 | 17-12-2018 |
19 | NS NIS | Rani (Olympian) | Hockey | Sr. Coach | 04-12-1994 | 26-10-2015 |
20 | Delhi | Varun Singh Bhati (Paralympian) | Athletics | Coach | 22-03-2021 | 22-03-2021 |
21 | Bangalore | Mariyappan T (Paralympian) | Athletics | Ch. Coach | 28-06-1995 | 27-12-2018 |
22 | Delhi | Ankur Dhama (Paralympian) | Athletics | Asst. Coach | 07-07-1994 | 26-12-2018 |
23 | Delhi | Sharad Kumar (Paralympian) | Athletics | Coach | 01-03-1992 | 20-12-2018 |
24 | Sonepat | Amit Kumar Saroha (Paralympian) | Athletics | Asst. Coach | 12-01-1985 | 11-11-2016 |
25 | Bangalore | Surjeet Singh (Paralympian) | Athletics | Asst. Coach | 20-01-1973 | 18-02-2016 |
26 | Sonepat | Jaideep (Paralympian) | Athletics | Asst. Coach | 30-12-1989 | 03-02-2016 |
27 | Gandhinagar | Rajinder Singh Rahelu (Paralympian) | Weightlifting | Sr. Coach | 22-07-1973 | 27-08-2015 |
28 | Bangalore | Girisha H.N (Paralympian) | Athletics | Sr. Coach | 26-01-1988 | 08-05-2015 |
Under the vertical “Utilization and Creation of Sports Infrastructure” of the Khelo India Scheme, 267 sports infrastructure projects of various types have been sanctioned across the country which cater to all categories of citizens, including for the purpose of training of sportspersons for the international multi-sport events such as Asian games, Commonwealth games, Olympic games etc. Further, 237 sports academies are accredited under “Support to National/Regional/State Sports Academies” vertical of Khelo India Scheme. This information was given by Minister of Youth Affairs and Sports Anurag Thakur in a written reply in Rajya Sabha today.