PIB Delhi – The State-wise details of number of beneficiaries provided maternity benefits under Pradhan Mantri Matru Vandana Yojana (PMMVY) during the last three years is Annexed. Under PMMVY, cash incentives of ₹5,000/- is provided directly to the Bank/Post Office account of the beneficiary in Direct Benefit Transfer (DBT) mode for first child. The eligible beneficiaries receive the remaining cash incentive, as per approved norms towards maternity benefit under Janani Suraksha Yojana after institutional delivery, so that on an average a woman gets ₹6,000/-. Cash incentive of ₹6,000/- is also provided to eligible beneficiaries under revised PMMVY with effect from 01.04.2022 for second child subject to the second child being a girl.
The Budget Estimates (BE) for the financial year 2023-24 for Mission Shakti including PMMVY component, is ₹3143.96 crore.
********
Annexure
Statement showing State/UT-wise total number of beneficiaries provided maternity benefits under PMMVY during the last three years.
Sl. No. | State/UT | 2019-20 | 2020-21 | 2021-22 |
1 | Andaman And Nicobar Islands | 2,356 | 2,189 | 1,644 |
2 | Andhra Pradesh | 5,12,648 | 2,92,094 | 39,226 |
3 | Arunachal Pradesh | 9,320 | 8,529 | 4,204 |
4 | Assam | 4,17,913 | 2,01,400 | 2,85,471 |
5 | Bihar | 8,91,050 | 11,81,671 | 4,76,243 |
6 | Chandigarh | 9,449 | 7,986 | 8,119 |
7 | Chhattisgarh | 2,49,714 | 1,83,332 | 1,92,578 |
8 | Dadra And Nagar Haveli & Daman And Diu | 6,623 | 4,785 | 4,795 |
9 | Delhi | 1,04,221 | 80,607 | 1,26,853 |
10 | Goa | 6,372 | 6,187 | 4,217 |
11 | Gujarat | 4,07,896 | 1,62,926 | 93,330 |
12 | Haryana | 2,17,033 | 1,19,822 | 2,10,874 |
13 | Himachal Pradesh | 81,449 | 67,530 | 66,039 |
14 | Jammu And Kashmir | 85,801 | 60,380 | 1,11,946 |
15 | Jharkhand | 2,72,441 | 1,78,563 | 1,52,662 |
16 | Karnataka | 5,37,386 | 5,06,308 | 4,46,404 |
17 | Kerala | 2,73,181 | 2,16,813 | 2,88,397 |
18 | Ladakh | 0 | 1,173 | 1,071 |
19 | Lakshadweep | 327 | 665 | 481 |
20 | Madhya Pradesh | 9,79,547 | 9,33,964 | 9,10,109 |
21 | Maharashtra | 10,32,254 | 8,08,517 | 7,82,527 |
22 | Manipur | 23,979 | 16,442 | 8,353 |
23 | Meghalaya | 16,380 | 10,004 | 12,689 |
24 | Mizoram | 9,395 | 7,376 | 8,151 |
25 | Nagaland | 15,207 | 6,073 | 4,655 |
26 | Odisha | 0 | 0 | 0 |
27 | Puducherry | 10,553 | 6,477 | 9,139 |
28 | Punjab | 1,49,709 | 1,27,204 | 52,846 |
29 | Rajasthan | 5,35,006 | 4,51,863 | 4,76,509 |
30 | Sikkim | 4,632 | 3,219 | 2,668 |
31 | Tamil Nadu | 5,24,185 | 4,69,571 | 2,74,703 |
32 | Telangana | 0 | 0 | 0 |
33 | Tripura | 42,717 | 24,277 | 16,723 |
34 | Uttar Pradesh | 16,42,844 | 13,02,623 | 9,89,646 |
35 | Uttarakhand | 75,827 | 80,994 | 71,952 |
36 | West Bengal | 4,86,151 | 11 | 2 |
Grand Total | 96,33,566 | 75,31,575 | 61,35,226 |
This information was given by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in Rajya Sabha.