PIB Delhi – There have been good achievements made under National Mission on Interdisciplinary Cyber Physical Systems. The mission has been able to develop as many as 660 technologies, 1468 entrepreneurships, 3145 human resources and initiated 35 international collaborations. The details of the progress made against various mission targets are provided in the table below:
Mission Parameters | Mission Targets | Achieved Targets | |
1 | Technology Development | 6824 | 660 |
1.1 | No of Technologies developed | 763 | 48 |
1.2 | Technology Products Developed | 607 | 48 |
1.3 | Publications, IPR and other Intellectual activities | 2698 | 250 |
1.4 | Increase in CPS Research Base | 2756 | 314 |
2 | Entrepreneurship Development | 256182 | 1468 |
2.1 | Technology Business Incubator (TBI) | 25 | 13 |
2.2 | Start-ups & Spin-off companies | 1170 | 55 |
2.3 | GCC – Grand Challenges & Competitions | 62 | 9 |
2.4 | Promotion and Acceleration of Young and Aspiring technology entrepreneurs (PRAYAS) | 54 | 25 |
2.5 | CPS-Entrepreneur In Residence (EIR) | 726 | 41 |
2.6 | Dedicated Innovation Accelerator (DIAL) | 28 | 7 |
2.7 | CPS-Seed Support System (CPS- SSS) | 37 | 9 |
2.8 | Job Creation | 254075 | 1308 |
2.9 | Social Entrepreneurship Program | 5 | 1 |
3. | Human Resource Development | 30694 | 3145 |
3.1 | Graduate Fellowships awarded | 7386 | 785 |
3.2 | Post Graduate Fellowships awarded | 1795 | 241 |
3.3 | Doctoral Fellowships awarded | 986 | 225 |
3.4 | Faculty Fellowships awarded | 182 | 24 |
3.5 | Chair Professors | 140 | 1 |
3.6 | Skill Development programmes conducted | 19618 | 1829 |
3.7 | Postdoctoral Fellowships awarded | 587 | 40 |
4 | International Collaborations started | 101 | 35 |
The mission aims to scale up its activities, both qualitatively and quantitatively, as per the targets and deliverables outlined in the mission document. This information was given by Minister of State (Independent Charge) of the Ministry of Science and Technology and Earth Sciences, Dr. Jitendra Singh in a written reply in Lok Sabha today.