Students of Sacred Heart Convent School, Shimla, we jubilant as they received their Class XII marks. Toppers in each stream scored above 90% and were quite happy. The School Management congratulated them on their brilliance performance.
| SACRED HEART CONVENT SCHOOL SHIMLA | ||
| CLASS-XII Toppers List | ||
| Non-Medical | Percentage | |
| 1 | ARIN MEHTA | 95.60 |
| 2 | PRINCE SHARMA | 94.80 |
| 3 | ABHISHEK THAKUR | 90.60 |
| Medical | ||
| 1 | NISHIT CHAUHAN | 94.80 |
| 2 | MANAT NANTA | 92.40 |
| 3 | SAHIBA THAKUR | 91.20 |
| Commerce | ||
| 1 | AMAN VERMA | 93.40 |
| 2 | ANCHAL BHATIA | 87.40 |
| 3 | VANSHIKA BHARDWAJ | 87.00 |
| Arts | ||
| 1 | ADARSH THAKUR | 91.80 |
| 2 | PRAKRITI KAINTHLA | 87.00 |
| 3 | ANJALI DOTKA | 86.20 |













